Below are performance results for my 4:00 PM Swing Trading System. All trades hypothetical. No guarantees made. I present this only to show "one" of the tools that I use when swing trading the SPY UPRO SPXU.
This system is "easy" to use, and does not generate better returns than trading a non-automated system (such as trades in the vse.marketwatch.com port). But this is easy to use since it only enters and exits trades at 4 PM, and gives better returns than money in a savings account or CD.
| All trades were made at the close (4:00 PM Eastern Time). |
| A commission of $7 per trade was deducted from the gain ($14 round trip) |
| Starting capital of $100,123 was used. This strategy also works with $25,000 instead. |
| A flat amount of $100,123 was used for each trade. Gains would be higher if the gains were “re-invested” … |
| ...and each trade was at 100% of account value |
| Results: 188% net gain and $188,208 profit with account value starting from 100,123 to 288,331 40 winners, 10 losers, 80% winners, max consecutive winners = 10, max consecutive losers =1 |
| Symbol | Signal | Date | Action | Quantity | Price | Gain | Gain % | Acct Value | Cumm Gain % | Cumm Gain $ |
| upro | OPEN | 2/20/2013 | Buy | 954 | 104.87 | 0 | 0 | 288,331 | 188 | 188,208 |
| upro | CLOSE | 2/4/2013 | Sell | 983 | 101.44 | -397 | -0.4 | 288,331 | 188 | 188,208 |
| upro | OPEN | 1/31/2013 | Buy | 983 | 101.83 | 0 | 0 | 288,729 | 188 | 188,606 |
| upro | CLOSE | 1/7/2013 | Sell | 1196 | 94.75 | 13,238 | 13.23 | 288,729 | 188 | 188,606 |
| upro | OPEN | 12/28/2012 | Buy | 1196 | 83.67 | 0 | 0 | 275,491 | 175 | 175,368 |
| upro | CLOSE | 12/19/2012 | Sell | 1166 | 90.07 | 4,895 | 4.89 | 275,491 | 175 | 175,368 |
| upro | OPEN | 12/14/2012 | Buy | 1166 | 85.86 | 0 | 0 | 270,596 | 170 | 170,473 |
| upro | CLOSE | 12/10/2012 | Sell | 1181 | 86.7 | 2,313 | 2.31 | 270,596 | 170 | 170,473 |
| upro | OPEN | 12/3/2012 | Buy | 1181 | 84.73 | 0 | 0 | 268,284 | 168 | 168,161 |
| upro | CLOSE | 11/27/2012 | Sell | 1267 | 82.98 | 5,041 | 5.04 | 268,284 | 168 | 168,161 |
| upro | OPEN | 11/8/2012 | Buy | 1267 | 78.99 | 0 | 0 | 263,242 | 163 | 163,119 |
| upro | CLOSE | 11/2/2012 | Sell | 1126 | 85.41 | -3,910 | -3.91 | 263,242 | 163 | 163,119 |
| upro | OPEN | 10/19/2012 | Buy | 1126 | 88.87 | 0 | 0 | 267,152 | 167 | 167,029 |
| upro | CLOSE | 10/18/2012 | Sell | 1103 | 93.77 | 3,306 | 3.3 | 267,152 | 167 | 167,029 |
| upro | OPEN | 10/9/2012 | Buy | 1103 | 90.76 | 0 | 0 | 263,846 | 164 | 163,723 |
| upro | CLOSE | 10/5/2012 | Sell | 1102 | 94.46 | 4,014 | 4.01 | 263,846 | 164 | 163,723 |
| upro | OPEN | 9/25/2012 | Buy | 1102 | 90.81 | 0 | 0 | 259,833 | 160 | 159,710 |
| upro | CLOSE | 9/10/2012 | Sell | 1201 | 88.34 | 5,979 | 5.97 | 259,833 | 160 | 159,710 |
| upro | OPEN | 8/23/2012 | Buy | 1201 | 83.35 | 0 | 0 | 253,854 | 154 | 153,731 |
| upro | CLOSE | 8/8/2012 | Sell | 1278 | 83.1 | 6,108 | 6.1 | 253,854 | 154 | 153,731 |
| upro | OPEN | 8/1/2012 | Buy | 1278 | 78.31 | 0 | 0 | 247,746 | 147 | 147,623 |
| upro | CLOSE | 6/28/2012 | Sell | 1422 | 70.84 | 626 | 0.63 | 247,746 | 147 | 147,623 |
| upro | OPEN | 6/21/2012 | Buy | 1422 | 70.39 | 0 | 0 | 247,120 | 147 | 146,997 |
| upro | CLOSE | 6/20/2012 | Sell | 1472 | 75.44 | 10,923 | 10.91 | 247,120 | 147 | 146,997 |
| upro | OPEN | 6/11/2012 | Buy | 1472 | 68.01 | 0 | 0 | 236,197 | 136 | 136,074 |
| upro | CLOSE | 6/7/2012 | Sell | 1583 | 68.95 | 9,057 | 9.05 | 236,197 | 136 | 136,074 |
| upro | OPEN | 6/1/2012 | Buy | 1583 | 63.22 | 0 | 0 | 227,140 | 127 | 127,017 |
| upro | CLOSE | 5/30/2012 | Sell | 1223 | 68.8 | -15,950 | -15.94 | 227,140 | 127 | 127,017 |
| upro | OPEN | 5/3/2012 | Buy | 1223 | 81.83 | 0 | 0 | 243,090 | 143 | 142,967 |
| upro | CLOSE | 4/13/2012 | Sell | 1311 | 78.23 | 2,477 | 2.48 | 243,090 | 143 | 142,967 |
| upro | OPEN | 4/10/2012 | Buy | 1311 | 76.33 | 0 | 0 | 240,613 | 140 | 140,490 |
| upro | CLOSE | 12/28/2011 | Sell | 1748 | 59.27 | 3,513 | 3.51 | 240,613 | 140 | 140,490 |
| upro | OPEN | 12/8/2011 | Buy | 1748 | 57.25 | 0 | 0 | 237,100 | 137 | 136,977 |
| upro | CLOSE | 12/2/2011 | Sell | 1720 | 58.62 | 708 | 0.71 | 237,100 | 137 | 136,977 |
| upro | OPEN | 11/16/2011 | Buy | 1720 | 58.2 | 0 | 0 | 236,391 | 136 | 136,268 |
| upro | CLOSE | 11/14/2011 | Sell | 1753 | 60.21 | 5,420 | 5.41 | 236,391 | 136 | 136,268 |
| upro | OPEN | 11/9/2011 | Buy | 1753 | 57.11 | 0 | 0 | 230,971 | 131 | 130,848 |
| upro | CLOSE | 11/4/2011 | Sell | 1789 | 60.69 | 8,466 | 8.46 | 230,971 | 131 | 130,848 |
| upro | OPEN | 11/1/2011 | Buy | 1789 | 55.95 | 0 | 0 | 222,505 | 122 | 122,382 |
| upro | CLOSE | 10/31/2011 | Sell | 1730 | 60.84 | 5,159 | 5.15 | 222,505 | 122 | 122,382 |
| upro | OPEN | 10/25/2011 | Buy | 1730 | 57.85 | 0 | 0 | 217,347 | 117 | 117,224 |
| upro | CLOSE | 10/7/2011 | Sell | 2182 | 48.52 | 5,746 | 5.74 | 217,347 | 117 | 117,224 |
| upro | OPEN | 9/30/2011 | Buy | 2182 | 45.88 | 0 | 0 | 211,600 | 111 | 111,477 |
| upro | CLOSE | 9/27/2011 | Sell | 1985 | 51.25 | 1,614 | 1.61 | 211,600 | 111 | 111,477 |
| upro | OPEN | 9/21/2011 | Buy | 1985 | 50.43 | 0 | 0 | 209,986 | 110 | 109,863 |
| upro | CLOSE | 9/8/2011 | Sell | 1927 | 53.33 | 2,645 | 2.64 | 209,986 | 110 | 109,863 |
| upro | OPEN | 9/2/2011 | Buy | 1927 | 51.95 | 0 | 0 | 207,341 | 107 | 107,218 |
| upro | CLOSE | 8/25/2011 | Sell | 2180 | 50.16 | 9,229 | 9.22 | 207,341 | 107 | 107,218 |
| upro | OPEN | 8/19/2011 | Buy | 2180 | 45.92 | 0 | 0 | 198,112 | 98 | 97,989 |
| upro | CLOSE | 8/16/2011 | Sell | 1323 | 55.22 | -27,016 | -27 | 198,112 | 98 | 97,989 |
| upro | OPEN | 7/27/2011 | Buy | 1323 | 75.63 | 0 | 0 | 225,128 | 125 | 125,005 |
| upro | CLOSE | 7/25/2011 | Sell | 1276 | 81.37 | 3,737 | 3.73 | 225,128 | 125 | 125,005 |
| upro | OPEN | 7/11/2011 | Buy | 1276 | 78.43 | 0 | 0 | 221,391 | 121 | 121,268 |
| upro | CLOSE | 6/15/2011 | Sell | 1287 | 69.11 | -11,185 | -11.17 | 221,391 | 121 | 121,268 |
| upro | OPEN | 6/1/2011 | Buy | 1287 | 77.79 | 0 | 0 | 232,576 | 132 | 132,453 |
| upro | CLOSE | 5/20/2011 | Sell | 1246 | 81.01 | 846 | 0.85 | 232,576 | 132 | 132,453 |
| upro | OPEN | 5/16/2011 | Buy | 1246 | 80.32 | 0 | 0 | 231,730 | 131 | 131,607 |
| upro | CLOSE | 3/22/2011 | Sell | 1346 | 73.96 | -525 | -0.53 | 231,730 | 131 | 131,607 |
| upro | OPEN | 3/10/2011 | Buy | 1346 | 74.34 | 0 | 0 | 232,256 | 132 | 132,133 |
| upro | CLOSE | 3/4/2011 | Sell | 1311 | 78.98 | 3,473 | 3.47 | 232,256 | 132 | 132,133 |
| upro | OPEN | 3/1/2011 | Buy | 1311 | 76.32 | 0 | 0 | 228,783 | 129 | 128,660 |
| upro | CLOSE | 2/9/2011 | Sell | 1406 | 79 | 10,940 | 10.93 | 228,783 | 129 | 128,660 |
| upro | OPEN | 1/28/2011 | Buy | 1406 | 71.21 | 0 | 0 | 217,842 | 118 | 117,719 |
| upro | CLOSE | 8/19/2010 | Sell | 2241 | 42.84 | -4,093 | -4.09 | 217,842 | 118 | 117,719 |
| upro | OPEN | 8/11/2010 | Buy | 2241 | 44.66 | 0 | 0 | 221,935 | 122 | 121,812 |
| upro | CLOSE | 7/27/2010 | Sell | 2394 | 47.66 | 13,967 | 13.95 | 221,935 | 122 | 121,812 |
| upro | OPEN | 7/16/2010 | Buy | 2394 | 41.82 | 0 | 0 | 207,968 | 108 | 107,845 |
| upro | CLOSE | 7/15/2010 | Sell | 2181 | 45.59 | -690 | -0.69 | 207,968 | 108 | 107,845 |
| upro | OPEN | 6/22/2010 | Buy | 2181 | 45.9 | 0 | 0 | 208,658 | 108 | 108,535 |
| upro | CLOSE | 6/14/2010 | Sell | 2460 | 45.4 | 11,548 | 11.53 | 208,658 | 108 | 108,535 |
| upro | OPEN | 6/7/2010 | Buy | 2460 | 40.7 | 0 | 0 | 197,110 | 97 | 96,987 |
| upro | CLOSE | 6/4/2010 | Sell | 2307 | 42.46 | -2,181 | -2.18 | 197,110 | 97 | 96,987 |
| upro | OPEN | 6/1/2010 | Buy | 2307 | 43.4 | 0 | 0 | 199,291 | 99 | 99,168 |
| upro | CLOSE | 5/28/2010 | Sell | 2294 | 45.59 | 4,482 | 4.48 | 199,291 | 99 | 99,168 |
| upro | OPEN | 5/20/2010 | Buy | 2294 | 43.63 | 0 | 0 | 194,809 | 95 | 94,686 |
| upro | CLOSE | 4/30/2010 | Sell | 1677 | 60.11 | 674 | 0.67 | 194,809 | 95 | 94,686 |
| upro | OPEN | 4/27/2010 | Buy | 1677 | 59.7 | 0 | 0 | 194,136 | 94 | 94,013 |
| upro | CLOSE | 2/19/2010 | Sell | 2311 | 49.17 | 13,496 | 13.48 | 194,136 | 94 | 94,013 |
| upro | OPEN | 2/4/2010 | Buy | 2311 | 43.32 | 0 | 0 | 180,639 | 80 | 80,516 |
| upro | CLOSE | 2/3/2010 | Sell | 1987 | 47.7 | -5,319 | -5.31 | 180,639 | 80 | 80,516 |
| upro | OPEN | 1/21/2010 | Buy | 1987 | 50.37 | 0 | 0 | 185,959 | 86 | 85,836 |
| upro | CLOSE | 1/11/2010 | Sell | 1993 | 54.72 | 8,955 | 8.95 | 185,959 | 86 | 85,836 |
| upro | OPEN | 12/31/2009 | Buy | 1993 | 50.22 | 0 | 0 | 177,004 | 77 | 76,881 |
| upro | CLOSE | 12/29/2009 | Sell | 2088 | 51.82 | 8,102 | 8.1 | 177,004 | 77 | 76,881 |
| upro | OPEN | 12/17/2009 | Buy | 2088 | 47.93 | 0 | 0 | 168,902 | 69 | 68,779 |
| upro | CLOSE | 12/15/2009 | Sell | 2072 | 49.44 | 2,348 | 2.35 | 168,902 | 69 | 68,779 |
| upro | OPEN | 12/3/2009 | Buy | 2072 | 48.3 | 0 | 0 | 166,554 | 66 | 66,431 |
| upro | CLOSE | 11/11/2009 | Sell | 2166 | 48.18 | 4,231 | 4.23 | 166,554 | 66 | 66,431 |
| upro | OPEN | 10/21/2009 | Buy | 2166 | 46.22 | 0 | 0 | 162,323 | 62 | 62,200 |
| upro | CLOSE | 10/8/2009 | Sell | 2507 | 44.32 | 10,999 | 10.99 | 162,323 | 62 | 62,200 |
| upro | OPEN | 10/1/2009 | Buy | 2507 | 39.93 | 0 | 0 | 151,323 | 51 | 51,200 |
| upro | CLOSE | 9/29/2009 | Sell | 2392 | 43.77 | 4,595 | 4.59 | 151,323 | 51 | 51,200 |
| upro | OPEN | 9/25/2009 | Buy | 2392 | 41.84 | 0 | 0 | 146,729 | 47 | 46,606 |
| upro | CLOSE | 9/11/2009 | Sell | 2743 | 41.68 | 14,222 | 14.21 | 146,729 | 47 | 46,606 |
| upro | OPEN | 9/1/2009 | Buy | 2743 | 36.49 | 0 | 0 | 132,507 | 32 | 32,384 |
| upro | CLOSE | 8/24/2009 | Sell | 2891 | 39.68 | 14,586 | 14.57 | 132,507 | 32 | 32,384 |
| upro | OPEN | 8/17/2009 | Buy | 2891 | 34.63 | 0 | 0 | 117,921 | 18 | 17,798 |
| upro | CLOSE | 8/14/2009 | Sell | 2764 | 37.41 | 3,275 | 3.27 | 117,921 | 18 | 17,798 |
| upro | OPEN | 8/11/2009 | Buy | 2764 | 36.22 | 0 | 0 | 114,646 | 15 | 14,523 |
| upro | CLOSE | 7/16/2009 | Sell | 3737 | 30.68 | 14,523 | 14.51 | 114,646 | 15 | 14,523 |
| upro | OPEN | 7/2/2009 | Buy | 3737 | 26.79 | 0 | 0 | 0 | 0 | 0 |
Trades can be viewed at the links below.
http://www.marketwatch.com/game/christopherstockguy-100k-port/portfolio/Holdings
For details on the portfolio see this posting:
* ChristopherStockGuy is not an investment advisory service, nor a registered investment advisor or broker-dealer and does not purport to tell or suggest which securities or currencies customers should buy or sell for themselves. For details, see the post from SATURDAY, AUGUST 15, 2009 titled "Disclaimer".
No comments:
Post a Comment